Rank | Team | Edge | Krabbas | dm | Lamel | Total |
---|---|---|---|---|---|---|
1 | Sofa King Good | 1 | 1 | 1 | 1 | 36 |
2 | Brew Crew Cartel | 2 | 2 | 2 | 2 | 32 |
3 | Runnin Rebels | 3 | 3 | 3 | 21 | |
4 | The Gargyles | 4 | 6 | 7 | 5 | 18 |
5 | Gordon Bombays | 8 | 4 | 4 | 6 | 18 |
6 | Catalina Wine Mixers | 6 | 7 | 6 | 4 | 17 |
7 | RiOT | 5 | 8 | 9 | 3 | 15 |
8 | Loose Cannons | 7 | 5 | 5 | 13 | |
9 | Thunder Buddies | 9 | 7 | 4 |
Also Receiving Votes: Bad News Bears (3), Crooked Roosters (2), Haters Gonna Hate (1)