W | L | T | PF | PA | |
---|---|---|---|---|---|
0 | 3 | 1 | 9 | 19 |
WK | DATE | OPPONENT |
---|---|---|
Nothing found to display. |
WK | DATE | OPPONENT | RESULT |
---|---|---|---|
Pool Play Round 4 | Sat, Mar 22 | Sunday Funday Crew | L 2-4 |
Pool Play Round 3 | Sat, Mar 22 | The Perfect Storm | L 1-6 |
Pool Play Round 2 | Sat, Mar 22 | Beta | L 0-3 |
About Us | Terms Of Service | Privacy Policy
Contact us: E-mail | Twitter | Google+
© 2013 KickballLegends Sports Management Solutions
Build date: 2014-05-05 22:21 Version: 1.0.37