Rank | Team | Krabbas | dm | Edge | Trey | Lamel | Total |
---|---|---|---|---|---|---|---|
1 | MEATBALLS | 1 | 1 | 1 | 1 | 1 | 85 |
2 | THE SITUATION | 2 | 2 | 2 | 4 | 2 | 78 |
3 | Flying V | 3 | 4 | 3 | 2 | 4 | 74 |
4 | SHOCKWAVE | 4 | 3 | 5 | 3 | 3 | 72 |
5 | Lights Out | 5 | 5 | 4 | 6 | 5 | 65 |
6 | Cobra Kai | 6 | 7 | 6 | 5 | 9 | 57 |
7 | JKI | 7 | 6 | 7 | 7 | 6 | 57 |
8 | Hammerheads | 8 | 8 | 10 | 10 | 14 | 40 |
9 | The Gargyles | 9 | 9 | 13 | 11 | 8 | 40 |
10 | Beta | 10 | 11 | 9 | 14 | 10 | 36 |
11 | Legit | 11 | 10 | 14 | 7 | 30 | |
12 | Extra Salty | 12 | 16 | 12 | 8 | 13 | 29 |
13 | Last Pick | 8 | 9 | 19 | |||
14 | Balls Deep | 13 | 11 | 13 | 17 | ||
15 | Swamp Donkeys | 14 | 13 | 15 | 17 | 16 | 15 |
16 | Gorilla Juice Heads | 12 | 11 | 13 | |||
17 | Duval United | 15 | 12 | 15 | 12 |
Also Receiving Votes: 3KM (6), Rockstar Lifestyle (6), Big Ballin' (6), Average Joe's (4), Sexy Mama!!! (3)